Kyowa's SF series measures static friction on flat solid surfaces automatically. The touch of a button starts the measurement and displays the resulting Coefficient of Static Friction in a few seconds. Neither complicated adjustment nor data correction is required.
| SF-1 | SF-2 | |||
|---|---|---|---|---|
| Measuring method | Pull down method (Coil spring pressure technique) | Stage tilt method | ||
| Measuring range | 0~1.50 (Coefficient of static friction) | 0~1.50 (Coefficient of static friction) | ||
| Resolution | 0.01 | 0.01 | ||
| Vertical load | 300gf (3N) | (weight of contact: 200g) | ||
| Size of the contact | 15 x 46mm | 63.5 x 63.5mm | ||
| Size of stage | --- | 120 x 100mm | ||
| Data display | Red LED 3 digits | Red LED 3 digits | ||
| Environment to operate | 0~50° within 85%RH dew condensation prohibited | 0~50° within 85%RH dew condensation prohibited | ||
| Dimensions, Weight | W140 x D150 x H194mm, 1.5kg | W230 x D175 x H130mm, 2.0kg | ||
| Power source | Five dry batteries (size AA) | AC100V 50/60Hz (with AC adaptor) | ||
| Accessories | Contact x 1 ea. Dry battery (size AA) x 5 ea. Carrying bag x 1 ea. Operation manual x 1 ea. |
Contact x 1 ea. AC adaptor x 1 ea. Operation manual x 1 ea. |
||